Shameful 

International Paper   Lexington, Kentucky

                                                                                                             

Updated : 3-31-08

 

We were sent this information and several other articles of interest some time ago by an anonymous source. It is very interesting for those of us who got a 2% raise and not much else to see the lavish bonuses International Paper bestows on their  salaried employees. The Lexington Plant ran over a Billion square feet of production for the second year in a row, Several of our managers most likely raked in huge bonus checks for that performance. What did the hourly employees get?  A t-shirt and a  $25.00 Wal-Mart card. 

As a rough reference to use on this chart, our source tells us that he thinks that plant managers are in the low to mid twenties range on this list.  Using their own chart numbers, that could mean a bonus of well over $100,000 for one guy. I don't think there is any question why management short changes us at every corner.  Every dime they can deprive us of is tacked on their bottom line and consequently, on to their bonus checks!

This is a A+ prime example of why we need to organize with the United Steelworkers. This company has plenty of money to pay their managers what I feel to be outrageous bonuses but when it comes time to pay the people that actually do the work they plead poverty and tell us about how bad business is going right now. If business is so bad, why not suspend some of these bonuses?  If IP is going to pay management for doing well, why not, when a plant's production sucks, make the managers pay some back?  We not only need to organize with the USW, we need to work toward getting ourselves into a multiple agreement with several of the other higher producing box plants. The United Steelworkers have just settled a 14 mill multiple agreement with International Paper that featured some real solid improvements in their members retirement and healthcare.  (This story is featured on the front page of this website.)  If you are tired of the same old stuff...lets make a change.

INTERNATIONAL PAPER - US Salaried Employees

2007 Core Salary Structure

Including the Management Incentive Plan also known as The  MIP

 

Market Range

 

MIP Target

MIP Max

Target Total Cash Compensation

PL Min 75% 90% 100%      110% Max 125% Target Amount Percent Amount
G1  $14,100   $16,900 $18,800 $20,700 $23,500 $18,800
G2       $15,500 $18,600 $20,700 $22,800 $25,900 $20,700
G3       $16,900 $20,300 $22,500 $24,800 $28,100 $22,500
G4       $18,200 $21,900 $24,300 $26,700 $30,400 $24,300
G5      $19,800 $23,800  $26,400 $29,000 $33,000 $26,400
G6     $21,800  $26,200 $29,100 $32,000  $36,400 $29,100
1       $24,500 $29,400 $32,700 $36,000 $40,900 $32,700

2      

$27,800 $33,400 $37,100 $40,800 $46,400 $37,100
3      $30,600 $36,700 $40,800 $44,900  $51,000 $40,800
4       $33,700 $40,400 $44,900 $49,400 $56,100 $44,900

5     

$37,000 $44,400 $49,300  $54,200 $61,600 $49,300
6      $41,600  $49,900 $55,400 $60,900 $69,300 $55,400
7       $44,600 $53,600 $59,500 $65,500 $74,400 $59,500
8     $48,200 $57,800  $64,200 $70,600  $80,300 $64,200

 

$51,800  $62,200  $69,100 $76,000  $86,400 $69,100
10       $55,900 $67,100 $74,500 $82,000 $93,100 $74,500
11       $60,000 $72,000 $80,000 $88,000 $100,000 $80,000
12       $64,600 $77,500 $86,100 $94,700 $107,600 $86,100
13       $69,700 $83,600 $92,900 $102,200 $116,100 $92,900
14                                                     $72,500 $86,900 $96,600  $106,300  $120,800 15%     $14,500 30% $29,000 $111,100
15 $78,100 $93,700 $104,100  $114,500 $130,100 15%  $15,600 30% $31,200 $119,700
16 $84,300 $101,200  $112,400 $123,600 $140,500 20% $22,500 40%  $45,000 $134,900
17 $91,100 $109,400 $121,500 $133,700 $151,900 20% $24,300 40% $48,600 $145,800
18  $97,500 $117,000 $130,000 $143,000 $162,500 20% $26,000 40% $52,000 $156,000
19 $105,200 $126,200 $140,200 $154,200 $175,300 25% $35,100 50% $70,200 $175,300
20 $113,200 $135,800 $150,900 $166,000 $188,600 25% $37,700 50% $75,400 $188,600
21 $123,500 $148,100 $164,600 $181,100 $205,800 30% $49,400 60% $98,800 $214,000

22

$134,900 $161,800 $179,800 $197,800 $224,800 30% $53,900 60% $107,800 $233,700

23

$147,500 $176,900 $196,600 $216,300 $245,800 35% $68,800 70% $137,600 $265,400
24 $161,300 $193,500 $215,000 $236,500 $268,800 40% $86,000 80% $172,000 $301,000
25 $172,500 $207,000 $230,000 $253,000 $287,500 40% $92,000 80% $184,000 $322,000
26 $188,600 $226,300 $251,400 $276,500 $314,300 45% $113,100 90% $226,200 $364,500
27 $206,100 $247,300  $274,800 $302,300 $343,500 45% $123,700 90% $247,400 $398,500
28 $225,200 $270,300 $300,300  $330,300 $375,400 50% $150,200 100% $300,400 $450,500

29

$243,100 $291,700 $324,100 $356,500 $405,100 50% $162,100 100% $324,200 $486,200
30 $268,400  $322,100 $357,900 $393,700 $447,400 55% $196,800 110% $393,600 $554,700
31 $284,700 $341,600 $379,600 $417,600 $474,500 60% $227,800 120% $455,600 $607,400
32 $311,100 $373,300 $414,800 $456,300  $518,500 65% $269,600 130% $539,200 $684,400
33 $340,100 $408,100 $453,400 $498,700 $566,800 65% $294,700 130% $589,400 $748,100
34 $371,600 $445,900 $495,400 $544,900 $619,300 70% $346,800 140% $693,600 $842,200
35 $406,300 $487,500 $541,700  $595,900 $677,100 70% $379,200 140% $758,400 $920,900
36 $444,500 $533,300 $592,600 $651,900  $740,800 75%  $444,500 150% $889,000 $1,037,100
37 $484,900 $581,900  $646,500 $711,200 $808,100 75% $484,900 150% $969,800 $1,131,400
38 $533,400 $640,100 $711,200 $782,300 $889,000 80%  $569,000 160% $1,138,000 $1,280,200
39 $586,800 $704,200 $782,400 $860,600 $978,000 80% $625,900 160% $1,251,800 $1,408,300
40 $645,500 $774,600 $860,700 $946,800 $1,075,900 85% $731,600 170% $1,463,200 $1,592,300
41 $710,100 $852,100 $946,800 $1,041,500 $1,183,500 85% $804,800 170% $1,609,600 $1,751,600
42 $781,100 $937,300  $1,041,400 $1,145,500 $1,301,800 90% $937,300 180% $1,874,600 $1,978,700
43 $993,000 $1,191,600 $1,324,000 $1,456,400 $1,655,000 100% $1,324,000 200% $2,648,000 $2,648,000
This network is created and managed by Marcus Bryant & Tony Bellamy   with the sole intentions of exercising their  legal right to organize for the  purpose of collective bargaining. 
Your in-plant organizing committee is: Tony Bellamy,  Roger "3 O'clock" Clark,  Roy "Daddy" Cates,  Dennis "The Enforcer" Brannock,  James Davenport,  Greg Pelfrey,  Jim Rohr,  Shane Nolan,   Quentin Gay,  Tommy Wells,  Brian Hill,  Rodney Clem,  Hugh Reed, Emery "The Big E" Addison, Scotty P'Simer,  Derek Webb And Marcus Bryant.  

We serve notice to all that, under Section 7 of the National Labor Relations Act, we are participating in a Federally Protected Activity to organize the workforce of International Paper Lexington for the purpose of collective bargaining.   Any and all of the contents of this website is used, exclusively,  for that stated purpose. No other meaning should be assigned or implied to said content. By Federal Law, any misrepresentation or alteration of the original copyrighted material  contained in this website is forbidden.  

 

Send mail to us with questions or comments about this web site.


Copyright © 2002 International Paper Lexington Plant Union Homepage.

Last modified: March 30, 2008.